Our rooms are top notch with world class facilities and infrastructures charged at affordable rates, to meet the needs of guests
Health Plaza:- SUITE Rates (N)
CATEGORY | SINGLE GUEST | EXTRA GUEST | MAX NO. |
JUNIOR SUITE | 11,500 | N/A | 1 |
CLASSIC SUITE | 14,500 | 2,500 | 2 |
CLASSIC DOUBLE SUITE | 18,500 | 2,500 | 2 |
DELUXE SUITE | 20,500 | 2,500 | 2 |
DELUXE QUEEN SUITE | 23,500 | 2,500 | 2 |
EXECUTIVE SUITE | 25,500 | 2,500 | 2 |
SUPERIOR SUITE | 30,000 | 2,500 | 2 |
SUPERIOR KING SUITE | 32,500 | 5,000 | 3 |
MAJESTIC SUITE | 35,000 | 5,000 | 3 |
PRESIDENTIAL SUITE | 37,500 | 5,000 | 3 |
THEVILLA SUITE | 40,000 | 5,000 | 5 |
Health Plaza:- HOME Rates (= Suites + Concierge) CONCIERGE = DEVOTED CAR + FULL-TIME BUTLER-DRIVER | FREE LAUNDRY | TWO FREE MEALS DAILY | |||
DELUXE QUEEN HOME | 70,000 | 10,000 | 2 |
EXECUTIVE HOME | 75,000 | 10,000 | 2 |
SUPERIOR HOME | 80,000 | 10,000 | 2 |
SUP. DOUBLE HOME | 85,000 | 10,000 | 3 |
MAJESTIC HOME | 90,000 | 10,000 | 3 |
PRESIDENTIAL HOME | 95,000 | 10,000 | 3 |
THE VILLA HOME | 100,000 | 10,000 | 5 |
OTHER FACILITIES | Per hr | Half Day | Full Day |
ROSE BANQUET HALL (OPEN ARENA; 250-seater) | 7,500 | 30,800 | 50,000 |
BOARD ROOM | 10,500 | 60,800 | 100,000 |
GYM (2 wks – 30,000; 1 mth – 60,000) | 5,000 | 10,000 | 15,000 |
GUEST CATEGORIES: Short-Stay (Paying for <7 days) | Extended-Stay (7 – 29 days) | Long-Stay (Paying for 30 or more continuous days) |
All rates and conditions are subject to change without notice